| Head Line | Summary | Release Date |
| CBIT Newsletter December 2006 | December 2006 issue of CBIT newsletter | 09-05-07 |
| CBIT's latest newsletter | May 2006 CBIT newsletter | 06-06-06 |
| Second phase release of Lucid3 software for use in developing countries | The second phase of Lucid3 software for use in developing countries has been released. | 28-07-05 |
| Establishment of Identify Life | An innovative and flexible delivery of taxonomic identification services via the Internet to a wide audience. | 20-07-05 |
| First online Lucid3 key | A key to Australian stiletto flies. | 21-04-05 |
| Lucid3 (Build 2) released | The latest version of Lucid3 is now available. | 21-04-05 |
| CBIT staff out and about | Vsiting Vietnam, the Netherlands, Western Australia and Fiji. | 21-04-05 |
| Lucid and SDD | Kevin Thiele, attended the 2004 Annual Meeting of the Taxonomic Databases Working Group (TDWG) in Christchurch, New Zealand. | 02-11-04 |
| ASEAN Lucid workshop | CBIT staff (Geoff Norton, Matt Taylor and Damian Barnier) were recently involved in an international Lucid Training Course held in Malaysia. | 28-10-04 |
| Lucid Banyan Project | The Centre for Biological Information Technology (CBIT) at the University of
Queensland (www.cbit.uq.edu.au),
with support from the Gordon and Betty Moore Foundation, has established a
program to support the development and implementation of new interactive
identification tools in developing countries. | 23-07-04 |
| UK Curriculum On-line | CBIT has been approved as both a content provider and retailer under Curriculum Online. Its first product Lucid ID will be available to UK schools using E-Learning credits. | 10-06-04 |
| Lucid Workshop | International Congress of Entomology: Lucid workshops (14 & 22 August 2004) | 09-06-04 |